Registration
Main Congress 24-26 April 2025
Registration fees Early Bird until 2 March 2025 | Registration fees Regular until 10 April 2025 | Registration fees Onsite from 11 April 2025 | |
Member Physician | 415 | 495 | EUR 660 |
Member Non Physician | 250 | 325 | EUR 375 |
Non Member Physician | 550 | 615 | EUR 715 |
Non Member Non Physician | 315 | 375 | EUR 415 |
Student, Trainee | 170 | 175 | EUR 200 |
Pre-Congress 23-24 April 2025
Pre-Congress Registration fees Early Bird until 2 March 2025 | Pre-Congress Registration fees Regular until 10 April 2025 | Pre-Congress Registration fees Onsite from 11 April 2025 | |
Member Physician | 215 | 275 | EUR 310 |
Member Non Physician | incl. | incl. | incl. in main registration |
Non Member Physician | 245 | 300 | EUR 325 |
Non Member Non Physichian | incl. | incl. | incl. in main registration |
Student, Trainee | 80 | 100 | EUR 115 |
Full ECLS Workshop – joint event EuroELSO & ESICM (limited seats) | Member: EUR 310 | ||
Non Member: EUR 325 |
The registration for the 14th EuroELSO Congress 2026 in Dublin, Ireland will start in autumn of 2025.
The registration fee for delegates includes:
- Access to the Scientific Sessions (for Pre-Congress participation an additional fee applies)
- Access to the Exhibition
- Free copy of the Perfusion e-Abstract book
- Certificate of attendance and CME credits
- Breaks incl. coffee/tea
- Get together
EuroELSO Congress dinner will take place Friday, 25 April from 19:00 at the JustMe Club* at Milan downtown.
Ticketed event at EUR 85/person (incl. welcome cocktail, buffet style dinner, open bar, DJ entertainment). Please note this is an outdoor location.
*Event open to public from 23:30.


Congress Office
INTERPLAN Congress, Meeting & Event Management AG
Sachsenstrasse 6
20097 Hamburg, Germany
+49 (0)40 / 32 50 92-30
euroelso@interplan.de